Starting Debt February 2016
Amount Owed | Min Payment | ||
Credit Card | $ 2,600.00 | $ 25.00 | |
student loans 1-06 | $ 1,194.97 | $ 13.19 | |
Student loan 1-01 | $ 2,134.95 | $ 26.08 | |
student loan 1-05 | $ 2,347.69 | $ 25.93 | |
2nd mortgage | $ 3,619.86 | $ 45.00 | |
Student loans 1-02 | $ 4,224.47 | $ 50.28 | |
Student loans 1-07 | $ 5,073.12 | $ 60.53 | |
Student loans 1-04 | $ 5,053.15 | $ 57.27 | |
Student Loans 1-03 | $ 5,135.54 | $ 60.32 | |
Car | $ 7,330.37 | $ 246.00 |
Total Starting Debt (besides house) $41,114.12
Current debt March 2017
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Currently Owe 26,797.13. (We will pay off the car 100% with our taxes) | ||||||||||||||||||||||||||||||||||||||||||||||||||
TOTAL PAID OFF: 14,316.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Our goal is to buckle down and keep working on it this year. We chose to pay off the car with taxes because that will give us the larges extra monthly sum to work with. Our hospital bill will be paid off by July which will also help us accelerate what we are able to pay toward student loans. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Wish us luck. | ||||||||||||||||||||||||||||||||||||||||||||||||||
No comments:
Post a Comment